High Plains Regional Education Cooperative Logo.
Home About HPREC Services Professional Development    Resources Site Map

Percent of Student Enrollment by Ethnic Category


District Caucasian Hispanic Native American African American Asian
Clayton 49.75% 48.09% 0.83% 0.83% 0.50%
Cimarron 59.88% 37.33% 3.0% 1.20% 1.00%
Des Moines 58.54% 39.02% 0.0% 0.0% 2.44%
Maxwell 47.96% 52.04% 0.0% 0.0% 0.0%
Mosquero 50.0% 50.0% 0.0% 0.0% 0.0%
Raton 36.74% 62.09% 0.88% 0.15% 0.15%
Roy 70.69% 29.31% 0.0% 0.0% 0.0%
Springer 40.61% 58.38% 0.51% 0.51% 0.0%

Home     About HPREC     Services
Professional Development     Resources/Links

High Plains Regional Education Cooperative
R. Stephen Aguirre, Executive Director
Dana Stoltz Gray, Ph.D., Director of Programs
101 North Second Street, Raton, New Mexico  87740
575.445.7090 - Fax: 575.445.7663

Contact Us